The World Clock — Worldwide
Find current time for cities around the world. Track day and night across time zones.
Our World Clock tool provides accurate, real-time information for major cities across all international time zones. Whether you're coordinating global meetings, keeping track of friends and family abroad, or planning international travel, our comprehensive world clock displays local times with both digital and analog formats for easy reference.
🇺🇸New York
United States
🇬🇧London
United Kingdom
🇯🇵Tokyo
Japan
🇦🇺Sydney
Australia
- 🇺🇸New York--:--
- 🇺🇸Los Angeles--:--
- 🇺🇸Chicago--:--
- 🇨🇦Toronto--:--
- 🇬🇧London--:--
- 🇫🇷Paris--:--
- 🇩🇪Berlin--:--
- 🇮🇹Rome--:--
- 🇯🇵Tokyo--:--
- 🇨🇳Beijing--:--
- 🇸🇬Singapore--:--
- 🇮🇳New Delhi--:--
- 🇦🇺Sydney--:--
- 🇦🇺Melbourne--:--
- 🇳🇿Auckland--:--
- 🇦🇺Brisbane--:--
- 🇿🇦Cape Town--:--
- 🇪🇬Cairo--:--
- 🇳🇬Lagos--:--
- 🇦🇷Buenos Aires--:--
- 🇧🇷Rio de Janeiro--:--
- 🇨🇱Santiago--:--
City | Country | Region | Date | Time | |
---|---|---|---|---|---|
🇳🇱Amsterdam | Netherlands | Europe | ---, --- | --:-- | |
🇳🇿Auckland | New Zealand | Australia/Pacific | ---, --- | --:-- | |
🇹🇭Bangkok | Thailand | Asia | ---, --- | --:-- | |
🇨🇳Beijing | China | Asia | ---, --- | --:-- | |
🇩🇪Berlin | Germany | Europe | ---, --- | --:-- | |
🇦🇺Brisbane | Australia | Australia/Pacific | ---, --- | --:-- | |
🇦🇷Buenos Aires | Argentina | South America | ---, --- | --:-- | |
🇪🇬Cairo | Egypt | Africa | ---, --- | --:-- | |
🇿🇦Cape Town | South Africa | Africa | ---, --- | --:-- | |
🇺🇸Chicago | United States | North America | ---, --- | --:-- | |
🇦🇪Dubai | United Arab Emirates | Asia | ---, --- | --:-- | |
🇺🇸Honolulu | United States | Australia/Pacific | ---, --- | --:-- | |
🇳🇬Lagos | Nigeria | Africa | ---, --- | --:-- | |
🇬🇧London | United Kingdom | Europe | ---, --- | --:-- | |
🇺🇸Los Angeles | United States | North America | ---, --- | --:-- | |
🇪🇸Madrid | Spain | Europe | ---, --- | --:-- | |
🇦🇺Melbourne | Australia | Australia/Pacific | ---, --- | --:-- | |
🇲🇽Mexico City | Mexico | North America | ---, --- | --:-- | |
🇮🇳New Delhi | India | Asia | ---, --- | --:-- | |
🇺🇸New York | United States | North America | ---, --- | --:-- | |
🇫🇷Paris | France | Europe | ---, --- | --:-- | |
🇦🇺Perth | Australia | Australia/Pacific | ---, --- | --:-- | |
🇧🇷Rio de Janeiro | Brazil | South America | ---, --- | --:-- | |
🇮🇹Rome | Italy | Europe | ---, --- | --:-- | |
🇨🇱Santiago | Chile | South America | ---, --- | --:-- | |
🇸🇬Singapore | Singapore | Asia | ---, --- | --:-- | |
🇦🇺Sydney | Australia | Australia/Pacific | ---, --- | --:-- | |
🇯🇵Tokyo | Japan | Asia | ---, --- | --:-- | |
🇨🇦Toronto | Canada | North America | ---, --- | --:-- | |
🇨🇦Vancouver | Canada | North America | ---, --- | --:-- | |
🇳🇿Wellington | New Zealand | Australia/Pacific | ---, --- | --:-- |
About World Clock
Our World Clock shows the current local time in cities and time zones around the world. The clock display adjusts automatically for Daylight Saving Time changes.
You can customize your view by adding your most frequently checked cities to "My Cities" for quick access. The analog clocks provide a visual representation of the time difference between locations.
Understanding World Time Zones
The world is divided into 24 primary time zones, each approximately 15 degrees of longitude wide. These time zones are measured relative to Coordinated Universal Time (UTC), the primary time standard by which the world regulates clocks and time.
Many countries and regions have adopted time zone offsets that differ from the standard hourly intervals, with some using 30 or 45-minute offsets from UTC. Additionally, some regions observe Daylight Saving Time (DST), temporarily shifting their clocks forward by one hour during summer months to extend evening daylight.
Our World Clock tool automatically accounts for these variations, including DST changes where applicable, ensuring you always see the correct local time for any location worldwide. You can search for specific cities, add multiple locations to compare times simultaneously, and even see which locations are currently experiencing daytime or nighttime.
Popular Uses for World Clock
- Scheduling international business meetings and conference calls
- Planning travel across multiple time zones
- Coordinating with remote teams working in different countries
- Keeping track of family and friends living abroad
- Watching live international events at the correct local time
- Trading in international financial markets